37.05Mar 05, 2026 EOD
| Orient Ceratech Ltd | Industry : (Refractories) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504879 | NSE Symbol: | ORIENTCER | P/E(TTM): | 25.38 |
| ISIN Demat: | INE569C01020 | Div & Yield%: | 0.68 | EPS(TTM): | 1.46 |
| Book Value(₹): | 23.89 | Market Cap(₹Cr.): | 443.26 | Face Value(₹): | 1.00 |
| Orient Ceratech Ltd | ||
|---|---|---|
| Industry : (Refractories) | ||
| BSE Code: | 504879 | |
| NSE Symbol: | ORIENTCER | |
| P/E(TTM): | 25.38 | |
| ISIN Demat: | INE569C01020 | |
| Div & Yield%: | 0.68 | |
| EPS(TTM): | 1.46 | |
| Book Value(₹): | 23.89 | |
| Market Cap(₹Cr.): | 443.26 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
37.05Mar 05, 2026 EOD |
37.420000000000002Mar 05, 2026 EOD |
| Today's Change(₹) |
1.15 (3.20 %) |
1.66 (4.64 %) |
| Open(₹) |
36.50
|
36.30
|
| Prev Close(₹) |
35.90
|
35.76
|
| Volume |
8342
|
44101
|
| Today's Range(₹) |
37.90 - 36.00
|
37.85 - 36.01
|
| 52-Week Range(₹) |
56.58 - 36.00
|
56.64 - 28.67
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
37.420000000000002(x 88)
|
37.420000000000002(x 88)
|